Artigo
Alfa Romeo Tune Specifications
Tune-up Specifications for Alfa Romeo
ALFA MODELS | Dwell Angle | Distributor Point Gap | Ignition Timing | Valve Clearance, Cold | Max Advance BTDC | at RPM | Spark Plug Gap | |
---|---|---|---|---|---|---|---|---|
Intake | Exhaust | |||||||
Giulietta 1300 | ||||||||
Sprint/Spider | 58-62 | 0.014-0.016" | 8° BTDC | 0.019-0.020" | 0.021-0.022" | 40-46° | at 5000 | 0.025" |
Veloce | 58-62 | 0.016-0.019" | 5° BTDC | 0.015-0.016" | 0.021-0.022" | 43-49° | at 5000 | 0.025" |
SS, SZ | 58-62 | 0.016-0.019" | 5° BTDC | 0.011-0.012" | 0.019-0.020" | 43-49° | at 5000 | 0.025" |
Giulia 1600 | ||||||||
Sprint, Spider | 58-62 | 0.014-0.016" | 3° BTDC | 0.019-0.020" | 0.021-0.022" | 43-49° | at 5000 | 0.025" |
Veloce, SS | 58-62 | 0.014-0.016" | 5° BTDC | 0.017-0.018" | 0.019-0.020" | 43-49° | at 5000 | 0.025" |
TI, Duetto, GTV & Super | 58-62 | 0.014-0.016" | 3° BTDC | 0.019-0.020" | 0.021-0.022" | 40-43° | at 5000 | 0.025" |
TI Super | 58-62 | 0.014-0.016" | 5° BTDC | 0.017-0.018" | 0.019-0.020" | 43-49° | at 5000 | 0.025" |
1750, Fuel Inj. (USA) | 60 | 0.018" | 2° ATDC | 0.019-0.020" | 0.021-0.022" | 31-37° | at 5000 | 0.025" |
1750, Carb. (Euro) | 58-62 | 0.014-0.016" | 2-4° BTDC | 0.019-0.020" | 0.021-0.022" | 37-40° | at 4600 | 0.025" |
2000, Fuel Inj. (USA) 1972-75 | 57-63 | 0.017-0.019" | 5-7° ATDC | 0.019-0.020" | 0.021-0.022" | 27-33° | at 5000 | 0.025" |
2000, Carb. (Euro) | 58-62 | 0.014-0.016" | 2-4° BTDC | 0.019-0.020" | 0.021-0.022" | 37-40° | at 4600 | 0.025" |
Alfetta & Spider 1975-76 | 57-63 | 0.017-0.019" | 5-7° ATDC | 0.019-0.020" | 0.021-0.022" | 27-33° | at 5000 | 0.025" |
Alfetta, Fuel Inj. 1976 CA | 57-63 | 0.017-0.019" | 0° TDC | 0.019-0.020" | 0.021-0.022" | 33-39° | at 5000 | 0.025" |
Alfetta & Spider, 1977-79 | 57-63 | 0.017-0.019" | 4-6° BTDC | 0.019-0.020" | 0.021-0.022" | 30-36° | at 5000 | 0.025" |
Spider 1980-81, Marelli Elect. | - | - | 5-7° BTDC | 0.017" | 0.019" | 38-42° | at 4500 | 0.025" |
Spider 1982-on | - | - | 11° BTDC | 0.017" | 0.019" | 26-34° | - | 0.025" |
V-6 1981-89, 2.5 | - | - | 2° BTDC | 0.019" | 0.009" | 26-29° | at 5000 | 0.030" |
V-6 1987-93, 3.0 | - | - | 7° BTDC | 0.019" | 0.009" | - | - | 0.030" |
V-6 1994-95, 3.0, 4 Cam | - | - | - | - | - | - | - | 0.030" |
por Marco Sacoman.